House for rent, Phuket.

Info
Username: rawai
Description: Phuket-holidays-house : House for rent in rawai beach, phuket, thailand. A perfect place for family.
URL: http://phuket-holidays-house.com
Category: Phuket
Member Since: 2009-09-23
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 14 | 1 | 2 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.4 | 2.5 | 0 | 0 | 1.1 | 1.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 34 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 33 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 32 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 31 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 29 | 3 | 3 | 0 | 0 | 2 | 2 |
| Week 28 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 27 | 3 | 3 | 0 | 0 | 3 | 3 |
| Highest | 6 | 22 | 3 | 4 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.2 | 12.2 | 0 | 0 | 3.8 | 3.9 |
| This Month | 4 | 4 | 0 | 0 | 1 | 1 |
| Last Month | 10 | 11 | 0 | 0 | 4 | 4 |
| Jul 10 | 11 | 11 | 0 | 0 | 7 | 7 |
| Jun 10 | 9 | 9 | 0 | 0 | 4 | 4 |
| May 10 | 10 | 10 | 0 | 0 | 4 | 4 |
| Apr 10 | 16 | 22 | 0 | 0 | 4 | 5 |
| Mar 10 | 13 | 14 | 0 | 0 | 5 | 5 |
| Feb 10 | 11 | 12 | 0 | 0 | 3 | 3 |
| Jan 10 | 14 | 15 | 0 | 0 | 4 | 4 |
| Dec 09 | 14 | 14 | 0 | 0 | 2 | 2 |
| Highest | 16 | 30 | 4 | 5 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 145 | 179 | 5 | 6 | 41 | 42 |
