Tauchen mit Profis in Thailand/Krabi-Ao Nang

Info
Username: stingraydivers
Description: 5* Star ITC Master Dive Academy
URL: http://stingraydivers.de.tl
Category: Algemeen
Member Since: 2009-08-16
Average Rating: 4 / 5
Number of Ratings: 10

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 6 | 20 | 1 | 1 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 2.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 34 | 4 | 10 | 1 | 1 | 0 | 0 |
| Week 33 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 4 | 0 | 0 | 1 | 1 |
| Week 30 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 26 | 54 | 3 | 3 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.1 | 32 | 0.5 | 0.5 | 1.7 | 1.8 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 12 | 19 | 2 | 2 | 1 | 1 |
| Jul 10 | 6 | 7 | 0 | 0 | 1 | 1 |
| Jun 10 | 6 | 6 | 0 | 0 | 1 | 1 |
| May 10 | 7 | 12 | 0 | 0 | 1 | 1 |
| Apr 10 | 7 | 9 | 0 | 0 | 1 | 1 |
| Mar 10 | 24 | 35 | 0 | 0 | 3 | 3 |
| Feb 10 | 34 | 73 | 1 | 1 | 2 | 2 |
| Jan 10 | 51 | 150 | 2 | 2 | 4 | 5 |
| Dec 09 | 4 | 9 | 0 | 0 | 3 | 3 |
| Highest | 51 | 150 | 4 | 4 | 4 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 233 | 463 | 10 | 10 | 20 | 21 |
