Taipan Nightclub Patong Phuket

Info
Username: tomtailani
Description: Considered to be one of the best nightclubs in Phuket, the Tai Pan is known for its raunchy loud parties and games. Tai Pan, Phuket located in Patong is one of the crowded and busiest nightspots of Phuket and is the center of attention. From live music to
URL: http://www.taipan.st
Category: Phuket
Member Since: 2008-11-24
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
2008-11-24 11:56:38
symply the best
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 54 | 103 | 2 | 2 | 4 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 131 | 169.9 | 0.2 | 0.2 | 4 | 4.2 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 1 | 1 | 0 | 0 | 4 | 4 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 2 | 3 | 0 | 0 | 4 | 4 |
| Week 32 | 165 | 207 | 1 | 1 | 6 | 6 |
| Week 31 | 241 | 333 | 1 | 1 | 3 | 3 |
| Week 30 | 223 | 283 | 0 | 0 | 9 | 11 |
| Week 29 | 211 | 273 | 0 | 0 | 3 | 3 |
| Week 28 | 270 | 348 | 0 | 0 | 6 | 6 |
| Week 27 | 197 | 251 | 0 | 0 | 2 | 2 |
| Highest | 273 | 374 | 3 | 4 | 10 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 661.2 | 881.5 | 1.7 | 1.7 | 16.3 | 17.7 |
| This Month | 1 | 1 | 0 | 0 | 3 | 3 |
| Last Month | 440 | 584 | 2 | 2 | 18 | 18 |
| Jul 10 | 943 | 1212 | 0 | 0 | 23 | 25 |
| Jun 10 | 2 | 2 | 0 | 0 | 8 | 8 |
| May 10 | 618 | 795 | 1 | 1 | 20 | 23 |
| Apr 10 | 814 | 1069 | 4 | 4 | 27 | 28 |
| Mar 10 | 935 | 1283 | 2 | 2 | 9 | 10 |
| Feb 10 | 960 | 1305 | 6 | 6 | 16 | 18 |
| Jan 10 | 1027 | 1392 | 1 | 1 | 15 | 15 |
| Dec 09 | 872 | 1172 | 1 | 1 | 24 | 29 |
| Highest | 1027 | 1392 | 8 | 8 | 27 | 29 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15585 | 21512 | 60 | 65 | 296 | 321 |
